Extremely heavy rainfall totals exceeding 100mm were recorded at numerous Pilbara region locations in the 24 hours up until ...
Australian Government Bureau of Meteorology Tropical Cyclone Warning Centre Ocean Wind Warning For Tropical Cyclone Issued at 03:05 AM WST on Sunday 19 January 2025 ...
As of 9am WST Sunday, Tropical Cyclone Sean is spinning up 150km north-northwest of Karratha, heading west-southwest at ...
Wild weather brings a premature end to cricket at the SCG, downs trees and powerlines in Sydney and the Hunter ...
SITE 9225 (31.9192°S 115.8728°E 25m AMSL), Commenced 1993 ...
SITE 78077 (36.2614°S 142.4050°E 113m AMSL), Commenced 1969 ...
SITE 63303 (33.3768°S 149.1263°E 945m AMSL), Commenced 1996 ...
SITE 72150 (35.1583°S 147.4575°E 212m AMSL), Commenced 1941 ...
SITE 31011 (16.8736°S 145.7458°E 3m AMSL), Commenced 1941 ...
SITE 8315 (28.8047°S 114.6989°E 30m AMSL), Commenced 2011 ...
SITE 6105 (25.8925°S 113.5772°E 34m AMSL), Commenced 2000 ...
A developing low pressure system off Australia’s northwest coast has a high chance of becoming a tropical cyclone this ...